Show | Number | Percent | Graph |
---|---|---|---|
African Queens (TV series) | 9 | 10.2% | |
Angel City (miniseries) | 6 | 6.8% | |
Blue Eye Samurai | 5 | 5.7% | |
ACC on The CW | 5 | 5.7% | |
America in Black | 5 | 5.7% | |
American Born Chinese (TV series) | 5 | 5.7% | |
Alert: Missing Persons Unit | 4 | 4.5% | |
The Continental: From the World of John Wick | 4 | 4.5% | |
Ahsoka (TV series) | 4 | 4.5% | |
AEW Collision | 4 | 4.5% |
Total Number of Responses: 88