
| Show | Number | Percent | Graph |
|---|---|---|---|
| African Queens (TV series) | 9 | 8.8% | |
| The Acolyte (TV series) | 6 | 5.9% | |
| Angel City (miniseries) | 6 | 5.9% | |
| America in Black | 5 | 4.9% | |
| ACC on The CW | 5 | 4.9% | |
| Blue Eye Samurai | 5 | 4.9% | |
| American Born Chinese (TV series) | 5 | 4.9% | |
| Fallout (American TV series) | 5 | 4.9% | |
| AEW Collision | 4 | 3.9% | |
| The Continental: From the World of John Wick | 4 | 3.9% |
Total Number of Responses: 102